- North America 53%
- South America 27%
- Europe 17%
- Africa 42%
- Asia 38%
- Oceania 59%
- Node rewards12.6 FLUX4 events
- P2P00 events
- Cloud payments00 events
- Confirmations1616 events
Confirming nodeCumulusNimbusStratus
Network Stats
$0.055
FLUX price
6,891
nodes
8,929
app instances
8.22.0
FluxOS
- CUMULUS3,384
- NIMBUS1,682
- STRATUS1,825
CPU26%
14,560 / 57,027 cores
RAM15%
28.2 / 189.4 TB
SSD9%
291.4 / 3,273.3 TB
Community support
4,868FLUX
donated by the community over the last year
Supporters93
Donations113
Most recent · 10 FLUX
Costs943.04 FLUX
Refunds289 FLUX
Node rewards36.40 FLUX
Keep FluxNode running
| Donor | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1c..tck | 6b88..fc05 | — | 500 | 2,071,701 | |
| t1e..rDF | 3246..5556 | Thank you for the Fluxnode dashboard! | 10 | 2,372,782 | |
| t1e..qWE | abcf..deae | — | 1 | 2,380,351 | |
| t1e..qWE | da77..8304 | — | 1 | 2,380,409 | |
| t1e..qWE | 7e35..04d2 | — | 1 | 2,380,409 | |
| t1e..qWE | 0f5d..df80 | — | 1 | 2,380,410 | |
| t1e..qWE | 0be2..7105 | — | 1 | 2,380,410 | |
| t1X..Tbb | 8bc0..88d7 | — | 45 | 2,653,478 | |
| t1R..Li9 | c699..df6a | — | 1 | 2,846,633 | |
| t1R..Li9 | 4622..b197 | — | 1 | 2,846,637 | |
| t1R..Li9 | b053..dbeb | — | 1 | 2,846,640 | |
| t1R..Li9 | 7d06..cc74 | — | 1 | 2,846,640 | |
| t1R..Li9 | d719..3636 | — | 1 | 2,846,708 | |
| t1M..ob3 | ee5c..a8f6 | Thank you for this great dapp and the… | 100 | 2,946,446 | |
| t1J..8dF | 1eaa..4a52 | Thank you for all the hard work getti… | 100 | 2,946,455 | |
| t1X..fdP | 4f74..d848 | — | 100 | 2,946,701 | |
| t1M..c8t | 44ad..8876 | — | 10 | 2,946,763 | |
| t1R..Li9 | 91fc..c27a | — | 5 | 2,946,773 | |
| t1Z..5sT | e2ed..1141 | — | 100 | 2,946,827 | |
| t1X..fUK | 5ff6..d629 | — | 50 | 2,946,890 | |
| t1X..Xe6 | 5315..2059 | — | 20 | 2,946,995 | |
| t1Q..erK | bca2..9324 | — | 10 | 2,947,103 | |
| t1K..Qzp | 291e..9c3c | — | 10 | 2,947,153 | |
| t3U..4KG | 5271..2a73 | Thanks for the work you do | 100 | 2,947,190 | |
| t1Q..Jo9 | 5592..cb96 | — | 100 | 2,947,196 | |
| t1H..VCJ | de63..d5e6 | — | 10 | 2,947,253 | |
| t1V..NkS | fa1f..4c87 | Thanks for a great app! | 50 | 2,947,485 | |
| t3R..5kd | 9ed3..5734 | — | 30 | 2,947,529 | |
| t3W..9xh | 925f..ca2c | — | 10 | 2,947,612 | |
| t1c..zwH | 71e1..99f3 | — | 10 | 2,947,630 | |
| t1J..vii | 9d44..fca8 | — | 11 | 2,947,827 | |
| t1Y..xje | 20a1..c848 | — | 10 | 2,947,922 | |
| t3U..4KG | 1c4a..1510 | Thanks (resend) | 150 | 2,948,118 | |
| t1P..kQ7 | 52cd..edf7 | 2ndTL Flux Dashboard | 10 | 2,948,405 | |
| t1c..5g9 | 31a8..8bca | — | 10 | 2,948,425 | |
| t3d..P7y | eb8e..3200 | — | 10 | 2,949,292 | |
| t3Q..kPm | 5c74..a845 | good work mate! | 11 | 2,949,357 | |
| t1e..qWE | 2ddf..51d8 | — | 1 | 2,949,502 | |
| t1e..qWE | 2387..8d7a | — | 1 | 2,949,502 | |
| t1e..qWE | ed59..e1fd | — | 1 | 2,949,503 | |
| t1e..qWE | bcd9..201b | — | 1 | 2,949,503 | |
| t1e..qWE | 5df2..90fd | — | 1 | 2,949,504 | |
| t1e..qWE | 3191..87bd | — | 1 | 2,949,504 | |
| t1e..qWE | 0bb5..056e | — | 1 | 2,949,504 | |
| t1e..qWE | fac0..8a92 | — | 1 | 2,949,505 | |
| t1e..qWE | 4fee..c208 | — | 1 | 2,949,505 | |
| t1e..qWE | 4494..fed5 | — | 1 | 2,949,505 | |
| t1f..FPN | b5e9..8154 | — | 15 | 2,949,558 | |
| t1Y..C5L | 6a26..70c4 | — | 15 | 2,949,727 | |
| t3Y..PU3 | 3739..1dde | donation for fluxnodes.app | 11 | 2,951,361 |
Showing 10 of 113Showing the newest 50 of 113
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1J..8dF REFUND | fa6b..64c2 | — | 189 | 2,946,493 | |
| t1X..74g OTHER | 58ad..f1a4 | thanks for the help | 23 | 2,953,607 | |
| t3N..LUX FLUX CLOUD | d54a..b191 | 99fb16e474e1d53c0969a7b7993432a476de4… | 106.08 | 2,953,839 | |
| t3N..LUX FLUX CLOUD | e016..8407 | 1e633893fa3b32125973e2a1fdbff8197497e… | 558.09 | 2,969,042 | |
| t3N..LUX FLUX CLOUD | 6aad..289a | 220ee2545f108250493bc77eb151843cbf1a8… | 255.87 | 2,972,582 | |
| t3U..S8C REFUND | 60b4..a609 | Return so you dont have to pay twice | 100 | 3,090,317 |
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3Y..jrr NODE REWARD | f129..a0ab | — | 1 | 2,989,590 | |
| t3Y..jrr NODE REWARD | 6a21..809a | — | 1 | 2,992,862 | |
| t3Y..jrr NODE REWARD | 54a9..8b83 | — | 1 | 2,996,167 | |
| t3Y..jrr NODE REWARD | dd89..2c14 | — | 1 | 2,999,481 | |
| t3Y..jrr NODE REWARD | 28b2..b8ca | — | 1 | 3,002,840 | |
| t3Y..jrr NODE REWARD | aa75..e28b | — | 1 | 3,006,225 | |
| t3Y..jrr NODE REWARD | 2f4a..a09d | — | 1 | 3,009,585 | |
| t3Y..jrr NODE REWARD | 2fe5..2083 | — | 1 | 3,013,030 | |
| t3Y..jrr NODE REWARD | eff3..128f | — | 1 | 3,016,531 | |
| t3Y..jrr NODE REWARD | 0c9e..411a | — | 1 | 3,020,005 | |
| t3Y..jrr NODE REWARD | cc95..1627 | — | 1 | 3,023,445 | |
| t3Y..jrr NODE REWARD | 02c7..e9f6 | — | 1 | 3,026,937 | |
| t3Y..jrr NODE REWARD | e4cf..84f3 | — | 1 | 3,030,486 | |
| t3Y..jrr NODE REWARD | 2ac0..c61e | — | 1 | 3,034,011 | |
| t3Y..jrr NODE REWARD | ac43..f7b7 | — | 1 | 3,037,456 | |
| t3Y..jrr NODE REWARD | 0f33..51fd | — | 1 | 3,040,876 | |
| t3Y..jrr NODE REWARD | de15..e698 | — | 1 | 3,044,291 | |
| t3Y..jrr NODE REWARD | bc73..ce16 | — | 1 | 3,045,895 | |
| t3Y..jrr NODE REWARD | 1ca3..f1ee | — | 1 | 3,047,708 | |
| t3Y..jrr NODE REWARD | b365..8fd4 | — | 1 | 3,049,296 | |
| t3Y..jrr NODE REWARD | 4adc..d605 | — | 1 | 3,051,089 | |
| t3Y..jrr NODE REWARD | d783..5a7a | — | 1 | 3,054,516 | |
| t3Y..jrr NODE REWARD | 6fd7..ba9c | — | 1 | 3,054,671 | |
| t3Y..jrr NODE REWARD | 038e..ef66 | — | 1 | 3,057,881 | |
| t3Y..jrr NODE REWARD | fc5f..1c73 | — | 1 | 3,058,037 | |
| t3Y..jrr NODE REWARD | 415e..32ac | — | 1 | 3,061,102 | |
| t3Y..jrr NODE REWARD | 6be4..eb75 | — | 1 | 3,061,258 | |
| t3Y..jrr NODE REWARD | 6772..f549 | — | 1 | 3,064,397 | |
| t3Y..jrr NODE REWARD | a6c2..c700 | — | 1 | 3,064,552 | |
| t3Y..jrr NODE REWARD | 0cae..95a7 | — | 1 | 3,067,691 | |
| t3Y..jrr NODE REWARD | 3319..ef8b | — | 1 | 3,067,861 | |
| t3Y..jrr NODE REWARD | 183a..8ef1 | — | 0.90 | 3,073,421 | |
| t3Y..jrr NODE REWARD | 75b2..39e4 | — | 0.90 | 3,073,423 | |
| t3Y..jrr NODE REWARD | 4826..6bd5 | — | 0.90 | 3,076,753 | |
| t3Y..jrr NODE REWARD | 3ada..f655 | — | 0.90 | 3,076,755 | |
| t3Y..jrr NODE REWARD | 8918..1677 | — | 0.90 | 3,080,069 | |
| t3Y..jrr NODE REWARD | c59a..08de | — | 0.90 | 3,080,071 |
Showing 10 of 37Showing all 37