- North America 53%
- South America 27%
- Europe 17%
- Africa 42%
- Asia 38%
- Oceania 58%
- Node rewards12.6 FLUX4 events
- P2P00 events
- Cloud payments00 events
- Confirmations1717 events
Confirming nodeCumulusNimbusStratus
Network Stats
$0.058
FLUX price
6,886
nodes
8,979
app instances
8.22.0
FluxOS
- CUMULUS3,382
- NIMBUS1,677
- STRATUS1,827
CPU25%
14,483 / 56,984 cores
RAM15%
28.1 / 189.2 TB
SSD9%
289.6 / 3,269.5 TB
Community support
4,878FLUX
donated by the community over the last year
Supporters94
Donations114
Most recent · 10 FLUX
Costs943.04 FLUX
Refunds289 FLUX
Node rewards36.40 FLUX
Keep FluxNode running
| Donor | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1P..kQ7 | 52cd..edf7 | 2ndTL Flux Dashboard | 10 | 2,948,405 | |
| t1e..9n2 | 11a5..6477 | bull pen | 1,000 | 3,042,282 | |
| t1W..WDf | 4b87..80c1 | Donation | 10 | 2,953,758 | |
| t1M..efS | fed1..15fc | Donation :-) | 11 | 2,953,753 | |
| t1g..qQc | 373f..18c9 | donation FluxNode App | 100 | 2,966,979 | |
| t3Y..PU3 | 3739..1dde | donation for fluxnodes.app | 11 | 2,951,361 | |
| t3U..3no | 9577..a86f | donation from Moitas | 10 | 2,970,874 | |
| t3d..zyk | 9a60..df49 | FluxnodeApp | 20 | 3,087,461 | |
| t3Q..kPm | 5c74..a845 | good work mate! | 11 | 2,949,357 | |
| t1c..JkP | 291a..d27b | Keep up the good work! - Goldie | 600 | 2,984,249 | |
| t1X..RkX | ccfb..f14f | Kepp up the good work. Need more east… | 12 | 3,022,581 | |
| t1b..48n | 1a61..18fa | Love the site! | 100 | 3,004,625 | |
| t3U..S8C | 735d..62c4 | MrSgtSlugger | 100 | 3,088,733 | |
| t3Z..wzU | 2067..4f73 | MrSgtSlugger (Sent from wrong adress :-) | 100 | 3,088,735 | |
| t1J..8dF | 1eaa..4a52 | Thank you for all the hard work getti… | 100 | 2,946,455 | |
| t1e..rDF | 3246..5556 | Thank you for the Fluxnode dashboard! | 10 | 2,372,782 | |
| t1M..ob3 | ee5c..a8f6 | Thank you for this great dapp and the… | 100 | 2,946,446 | |
| t1U..Kqq | d32e..dde6 | Thank you for your site. It is excell… | 20 | 3,094,423 | |
| t1N..pZu | 9c13..8fc8 | Thank you! - donation for fluxnodes.app | 21 | 2,999,534 | |
| t3U..4KG | 1c4a..1510 | Thanks (resend) | 150 | 2,948,118 | |
| t1V..NkS | fa1f..4c87 | Thanks for a great app! | 50 | 2,947,485 | |
| t3U..4KG | 5271..2a73 | Thanks for the work you do | 100 | 2,947,190 | |
| t1d..oXc | 61af..4b61 | Your site is an inspiration---Dawg | 100 | 3,074,813 | |
| t1T..Boj | 2019..bb69 | — | 10 | 3,096,266 | |
| t1Q..GM2 | 5fa4..f241 | — | 10 | 3,095,458 | |
| t1L..hqB | e71e..befd | — | 10 | 3,095,430 | |
| t1T..X87 | 7a2c..c66f | — | 10 | 3,094,224 | |
| t1V..3Z5 | 3a1c..abec | — | 10 | 3,093,494 | |
| t1e..F93 | 867a..0bc6 | — | 10 | 3,092,992 | |
| t1U..dJ1 | 3601..b634 | — | 10 | 3,092,921 | |
| t1X..e6B | b608..0cc4 | — | 50 | 3,091,500 | |
| t3c..PyU | c1da..4f08 | — | 20 | 3,090,887 | |
| t1P..uEe | 917f..717d | — | 10 | 3,090,134 | |
| t1c..FtU | 4bf7..d1d3 | — | 10 | 3,089,428 | |
| t1b..1jT | 9011..a238 | — | 10 | 3,089,156 | |
| t3b..5cY | 446e..c2d0 | — | 10 | 3,088,700 | |
| t3T..kyi | e34b..c77b | — | 10 | 3,088,418 | |
| t1X..JJE | ba35..bdea | — | 11 | 3,087,774 | |
| t1c..M7q | d10c..ff0c | — | 10 | 3,087,641 | |
| t1U..5Kj | dd58..5f19 | — | 30 | 3,087,622 | |
| t1d..8no | 9e58..cf49 | — | 10 | 3,087,284 | |
| t1Y..hpP | 27e9..3b4a | — | 10 | 3,086,527 | |
| t1b..6n3 | 8056..bde4 | — | 10 | 3,086,219 | |
| t3Z..sY8 | 01ad..2efc | — | 10 | 3,086,080 | |
| t1U..knM | 594a..ffcc | — | 10 | 3,082,286 | |
| t3a..3qP | 8304..0817 | — | 20 | 3,059,286 | |
| t3d..8Vb | af24..e97b | — | 20 | 3,051,695 | |
| t3M..7pb | ad24..4a96 | — | 20 | 3,042,263 | |
| t1L..iUG | 1fcd..6128 | — | 40 | 3,042,062 | |
| t1a..BgG | 4dd3..ee00 | — | 10 | 3,021,891 |
Showing 10 of 114Showing the newest 50 of 114
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3N..LUX FLUX CLOUD | e016..8407 | 1e633893fa3b32125973e2a1fdbff8197497e… | 558.09 | 2,969,042 | |
| t3N..LUX FLUX CLOUD | 6aad..289a | 220ee2545f108250493bc77eb151843cbf1a8… | 255.87 | 2,972,582 | |
| t3N..LUX FLUX CLOUD | d54a..b191 | 99fb16e474e1d53c0969a7b7993432a476de4… | 106.08 | 2,953,839 | |
| t3U..S8C REFUND | 60b4..a609 | Return so you dont have to pay twice | 100 | 3,090,317 | |
| t1X..74g OTHER | 58ad..f1a4 | thanks for the help | 23 | 2,953,607 | |
| t1J..8dF REFUND | fa6b..64c2 | — | 189 | 2,946,493 |
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3Y..jrr NODE REWARD | c59a..08de | — | 0.90 | 3,080,071 | |
| t3Y..jrr NODE REWARD | 8918..1677 | — | 0.90 | 3,080,069 | |
| t3Y..jrr NODE REWARD | 3ada..f655 | — | 0.90 | 3,076,755 | |
| t3Y..jrr NODE REWARD | 4826..6bd5 | — | 0.90 | 3,076,753 | |
| t3Y..jrr NODE REWARD | 75b2..39e4 | — | 0.90 | 3,073,423 | |
| t3Y..jrr NODE REWARD | 183a..8ef1 | — | 0.90 | 3,073,421 | |
| t3Y..jrr NODE REWARD | 3319..ef8b | — | 1 | 3,067,861 | |
| t3Y..jrr NODE REWARD | 0cae..95a7 | — | 1 | 3,067,691 | |
| t3Y..jrr NODE REWARD | a6c2..c700 | — | 1 | 3,064,552 | |
| t3Y..jrr NODE REWARD | 6772..f549 | — | 1 | 3,064,397 | |
| t3Y..jrr NODE REWARD | 6be4..eb75 | — | 1 | 3,061,258 | |
| t3Y..jrr NODE REWARD | 415e..32ac | — | 1 | 3,061,102 | |
| t3Y..jrr NODE REWARD | fc5f..1c73 | — | 1 | 3,058,037 | |
| t3Y..jrr NODE REWARD | 038e..ef66 | — | 1 | 3,057,881 | |
| t3Y..jrr NODE REWARD | 6fd7..ba9c | — | 1 | 3,054,671 | |
| t3Y..jrr NODE REWARD | d783..5a7a | — | 1 | 3,054,516 | |
| t3Y..jrr NODE REWARD | 4adc..d605 | — | 1 | 3,051,089 | |
| t3Y..jrr NODE REWARD | b365..8fd4 | — | 1 | 3,049,296 | |
| t3Y..jrr NODE REWARD | 1ca3..f1ee | — | 1 | 3,047,708 | |
| t3Y..jrr NODE REWARD | bc73..ce16 | — | 1 | 3,045,895 | |
| t3Y..jrr NODE REWARD | de15..e698 | — | 1 | 3,044,291 | |
| t3Y..jrr NODE REWARD | 0f33..51fd | — | 1 | 3,040,876 | |
| t3Y..jrr NODE REWARD | ac43..f7b7 | — | 1 | 3,037,456 | |
| t3Y..jrr NODE REWARD | 2ac0..c61e | — | 1 | 3,034,011 | |
| t3Y..jrr NODE REWARD | e4cf..84f3 | — | 1 | 3,030,486 | |
| t3Y..jrr NODE REWARD | 02c7..e9f6 | — | 1 | 3,026,937 | |
| t3Y..jrr NODE REWARD | cc95..1627 | — | 1 | 3,023,445 | |
| t3Y..jrr NODE REWARD | 0c9e..411a | — | 1 | 3,020,005 | |
| t3Y..jrr NODE REWARD | eff3..128f | — | 1 | 3,016,531 | |
| t3Y..jrr NODE REWARD | 2fe5..2083 | — | 1 | 3,013,030 | |
| t3Y..jrr NODE REWARD | 2f4a..a09d | — | 1 | 3,009,585 | |
| t3Y..jrr NODE REWARD | aa75..e28b | — | 1 | 3,006,225 | |
| t3Y..jrr NODE REWARD | 28b2..b8ca | — | 1 | 3,002,840 | |
| t3Y..jrr NODE REWARD | dd89..2c14 | — | 1 | 2,999,481 | |
| t3Y..jrr NODE REWARD | 54a9..8b83 | — | 1 | 2,996,167 | |
| t3Y..jrr NODE REWARD | 6a21..809a | — | 1 | 2,992,862 | |
| t3Y..jrr NODE REWARD | f129..a0ab | — | 1 | 2,989,590 |
Showing 10 of 37Showing all 37