- North America 52%
- South America 26%
- Europe 17%
- Africa 42%
- Asia 39%
- Oceania 58%
- Node rewards12.6 FLUX4 events
- P2P00 events
- Cloud payments00 events
- Confirmations1111 events
Confirming nodeCumulusNimbusStratus
Network Stats
$0.059
FLUX price
6,916
nodes
9,033
app instances
8.22.0
FluxOS
- CUMULUS3,405
- NIMBUS1,685
- STRATUS1,826
CPU25%
14,545 / 57,111 cores
RAM15%
28.2 / 189.6 TB
SSD9%
291.4 / 3,277.5 TB
Community support
4,898FLUX
donated by the community over the last year
Supporters95
Donations115
Most recent · 20 FLUX
Costs943.04 FLUX
Refunds289 FLUX
Node rewards36.40 FLUX
Keep FluxNode running
| Donor | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1H..VCJ | de63..d5e6 | — | 10 | 2,947,253 | |
| t1J..vii | 9d44..fca8 | — | 11 | 2,947,827 | |
| t1J..8dF | 1eaa..4a52 | Thank you for all the hard work getti… | 100 | 2,946,455 | |
| t1K..Qzp | 291e..9c3c | — | 10 | 2,947,153 | |
| t1K..yoU | 8ae1..0794 | — | 10 | 2,965,141 | |
| t1L..hqB | e71e..befd | — | 10 | 3,095,430 | |
| t1L..iUG | 1fcd..6128 | — | 40 | 3,042,062 | |
| t1M..ktQ | 38d8..09ed | — | 100 | 2,979,385 | |
| t1M..efS | fed1..15fc | Donation :-) | 11 | 2,953,753 | |
| t1M..c8t | 44ad..8876 | — | 10 | 2,946,763 | |
| t1M..ob3 | ee5c..a8f6 | Thank you for this great dapp and the… | 100 | 2,946,446 | |
| t1N..pZu | 9c13..8fc8 | Thank you! - donation for fluxnodes.app | 21 | 2,999,534 | |
| t1P..uEe | 917f..717d | — | 10 | 3,090,134 | |
| t1P..kQ7 | 52cd..edf7 | 2ndTL Flux Dashboard | 10 | 2,948,405 | |
| t1Q..erK | bca2..9324 | — | 10 | 2,947,103 | |
| t1Q..Jo9 | 5592..cb96 | — | 100 | 2,947,196 | |
| t1Q..GM2 | 5fa4..f241 | — | 10 | 3,095,458 | |
| t1R..Li9 | 91fc..c27a | — | 5 | 2,946,773 | |
| t1R..Li9 | d719..3636 | — | 1 | 2,846,708 | |
| t1R..Li9 | b053..dbeb | — | 1 | 2,846,640 | |
| t1R..Li9 | 7d06..cc74 | — | 1 | 2,846,640 | |
| t1R..Li9 | 4622..b197 | — | 1 | 2,846,637 | |
| t1R..Li9 | c699..df6a | — | 1 | 2,846,633 | |
| t1R..2Y8 | 1ac8..aeb2 | — | 10 | 2,956,020 | |
| t1R..6Ub | bb28..d736 | — | 100 | 2,965,765 | |
| t1T..Boj | 2019..bb69 | — | 10 | 3,096,266 | |
| t1T..X87 | 7a2c..c66f | — | 10 | 3,094,224 | |
| t1U..Kqq | d32e..dde6 | Thank you for your site. It is excell… | 20 | 3,094,423 | |
| t1U..AYz | dcee..4d12 | — | 47 | 2,977,611 | |
| t1U..dJ1 | 3601..b634 | — | 10 | 3,092,921 | |
| t1U..MHY | 56ca..fc55 | — | 25 | 2,951,993 | |
| t1U..5Kj | dd58..5f19 | — | 30 | 3,087,622 | |
| t1U..knM | 594a..ffcc | — | 10 | 3,082,286 | |
| t1V..3Z5 | 3a1c..abec | — | 10 | 3,093,494 | |
| t1V..NkS | fa1f..4c87 | Thanks for a great app! | 50 | 2,947,485 | |
| t1W..WDf | 4b87..80c1 | Donation | 10 | 2,953,758 | |
| t1W..HAh | 2628..f8c9 | — | 100 | 2,970,613 | |
| t1X..Tbb | 8bc0..88d7 | — | 45 | 2,653,478 | |
| t1X..e6B | b608..0cc4 | — | 50 | 3,091,500 | |
| t1X..fdP | 4f74..d848 | — | 100 | 2,946,701 | |
| t1X..fUK | 5ff6..d629 | — | 50 | 2,946,890 | |
| t1X..JJE | ba35..bdea | — | 11 | 3,087,774 | |
| t1X..Xe6 | 5315..2059 | — | 20 | 2,946,995 | |
| t1X..RkX | ccfb..f14f | Kepp up the good work. Need more east… | 12 | 3,022,581 | |
| t1Y..C5L | 6a26..70c4 | — | 15 | 2,949,727 | |
| t1Y..hpP | 27e9..3b4a | — | 10 | 3,086,527 | |
| t1Y..sgf | 94e6..5a66 | — | 20 | 3,096,320 | |
| t1Y..AKU | a40e..6aec | — | 10 | 2,990,699 | |
| t1Y..oJq | 21dd..3575 | — | 10 | 2,970,403 | |
| t1Y..xje | 20a1..c848 | — | 10 | 2,947,922 |
Showing 10 of 115Showing the newest 50 of 115
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1J..8dF REFUND | fa6b..64c2 | — | 189 | 2,946,493 | |
| t1X..74g OTHER | 58ad..f1a4 | thanks for the help | 23 | 2,953,607 | |
| t3N..LUX FLUX CLOUD | 6aad..289a | 220ee2545f108250493bc77eb151843cbf1a8… | 255.87 | 2,972,582 | |
| t3N..LUX FLUX CLOUD | e016..8407 | 1e633893fa3b32125973e2a1fdbff8197497e… | 558.09 | 2,969,042 | |
| t3N..LUX FLUX CLOUD | d54a..b191 | 99fb16e474e1d53c0969a7b7993432a476de4… | 106.08 | 2,953,839 | |
| t3U..S8C REFUND | 60b4..a609 | Return so you dont have to pay twice | 100 | 3,090,317 |
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3Y..jrr NODE REWARD | c59a..08de | — | 0.90 | 3,080,071 | |
| t3Y..jrr NODE REWARD | 8918..1677 | — | 0.90 | 3,080,069 | |
| t3Y..jrr NODE REWARD | 3ada..f655 | — | 0.90 | 3,076,755 | |
| t3Y..jrr NODE REWARD | 4826..6bd5 | — | 0.90 | 3,076,753 | |
| t3Y..jrr NODE REWARD | 75b2..39e4 | — | 0.90 | 3,073,423 | |
| t3Y..jrr NODE REWARD | 183a..8ef1 | — | 0.90 | 3,073,421 | |
| t3Y..jrr NODE REWARD | 3319..ef8b | — | 1 | 3,067,861 | |
| t3Y..jrr NODE REWARD | 0cae..95a7 | — | 1 | 3,067,691 | |
| t3Y..jrr NODE REWARD | a6c2..c700 | — | 1 | 3,064,552 | |
| t3Y..jrr NODE REWARD | 6772..f549 | — | 1 | 3,064,397 | |
| t3Y..jrr NODE REWARD | 6be4..eb75 | — | 1 | 3,061,258 | |
| t3Y..jrr NODE REWARD | 415e..32ac | — | 1 | 3,061,102 | |
| t3Y..jrr NODE REWARD | fc5f..1c73 | — | 1 | 3,058,037 | |
| t3Y..jrr NODE REWARD | 038e..ef66 | — | 1 | 3,057,881 | |
| t3Y..jrr NODE REWARD | 6fd7..ba9c | — | 1 | 3,054,671 | |
| t3Y..jrr NODE REWARD | d783..5a7a | — | 1 | 3,054,516 | |
| t3Y..jrr NODE REWARD | 4adc..d605 | — | 1 | 3,051,089 | |
| t3Y..jrr NODE REWARD | b365..8fd4 | — | 1 | 3,049,296 | |
| t3Y..jrr NODE REWARD | 1ca3..f1ee | — | 1 | 3,047,708 | |
| t3Y..jrr NODE REWARD | bc73..ce16 | — | 1 | 3,045,895 | |
| t3Y..jrr NODE REWARD | de15..e698 | — | 1 | 3,044,291 | |
| t3Y..jrr NODE REWARD | 0f33..51fd | — | 1 | 3,040,876 | |
| t3Y..jrr NODE REWARD | ac43..f7b7 | — | 1 | 3,037,456 | |
| t3Y..jrr NODE REWARD | 2ac0..c61e | — | 1 | 3,034,011 | |
| t3Y..jrr NODE REWARD | e4cf..84f3 | — | 1 | 3,030,486 | |
| t3Y..jrr NODE REWARD | 02c7..e9f6 | — | 1 | 3,026,937 | |
| t3Y..jrr NODE REWARD | cc95..1627 | — | 1 | 3,023,445 | |
| t3Y..jrr NODE REWARD | 0c9e..411a | — | 1 | 3,020,005 | |
| t3Y..jrr NODE REWARD | eff3..128f | — | 1 | 3,016,531 | |
| t3Y..jrr NODE REWARD | 2fe5..2083 | — | 1 | 3,013,030 | |
| t3Y..jrr NODE REWARD | 2f4a..a09d | — | 1 | 3,009,585 | |
| t3Y..jrr NODE REWARD | aa75..e28b | — | 1 | 3,006,225 | |
| t3Y..jrr NODE REWARD | 28b2..b8ca | — | 1 | 3,002,840 | |
| t3Y..jrr NODE REWARD | dd89..2c14 | — | 1 | 2,999,481 | |
| t3Y..jrr NODE REWARD | 54a9..8b83 | — | 1 | 2,996,167 | |
| t3Y..jrr NODE REWARD | 6a21..809a | — | 1 | 2,992,862 | |
| t3Y..jrr NODE REWARD | f129..a0ab | — | 1 | 2,989,590 |
Showing 10 of 37Showing all 37