- North America 52%
- South America 26%
- Europe 17%
- Africa 42%
- Asia 39%
- Oceania 58%
- Node rewards12.6 FLUX4 events
- P2P00 events
- Cloud payments00 events
- Confirmations1717 events
Confirming nodeCumulusNimbusStratus
Network Stats
$0.059
FLUX price
6,915
nodes
9,020
app instances
8.22.0
FluxOS
- CUMULUS3,404
- NIMBUS1,685
- STRATUS1,826
CPU25%
14,521 / 57,123 cores
RAM15%
28.2 / 189.6 TB
SSD9%
290.7 / 3,278.0 TB
Community support
4,898FLUX
donated by the community over the last year
Supporters95
Donations115
Most recent · 20 FLUX
Costs943.04 FLUX
Refunds289 FLUX
Node rewards36.40 FLUX
Keep FluxNode running
| Donor | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1e..9n2 | 11a5..6477 | bull pen | 1,000 | 3,042,282 | |
| t1c..JkP | 291a..d27b | Keep up the good work! - Goldie | 600 | 2,984,249 | |
| t1c..tck | 6b88..fc05 | — | 500 | 2,071,701 | |
| t3U..4KG | 1c4a..1510 | Thanks (resend) | 150 | 2,948,118 | |
| t3Z..wzU | 2067..4f73 | MrSgtSlugger (Sent from wrong adress :-) | 100 | 3,088,735 | |
| t3U..S8C | 735d..62c4 | MrSgtSlugger | 100 | 3,088,733 | |
| t1d..oXc | 61af..4b61 | Your site is an inspiration---Dawg | 100 | 3,074,813 | |
| t1b..48n | 1a61..18fa | Love the site! | 100 | 3,004,625 | |
| t1M..ktQ | 38d8..09ed | — | 100 | 2,979,385 | |
| t1W..HAh | 2628..f8c9 | — | 100 | 2,970,613 | |
| t1g..qQc | 373f..18c9 | donation FluxNode App | 100 | 2,966,979 | |
| t1R..6Ub | bb28..d736 | — | 100 | 2,965,765 | |
| t1Q..Jo9 | 5592..cb96 | — | 100 | 2,947,196 | |
| t3U..4KG | 5271..2a73 | Thanks for the work you do | 100 | 2,947,190 | |
| t1Z..5sT | e2ed..1141 | — | 100 | 2,946,827 | |
| t1X..fdP | 4f74..d848 | — | 100 | 2,946,701 | |
| t1J..8dF | 1eaa..4a52 | Thank you for all the hard work getti… | 100 | 2,946,455 | |
| t1M..ob3 | ee5c..a8f6 | Thank you for this great dapp and the… | 100 | 2,946,446 | |
| t1X..e6B | b608..0cc4 | — | 50 | 3,091,500 | |
| t1Z..Y7V | 9323..6e6d | — | 50 | 2,965,184 | |
| t1V..NkS | fa1f..4c87 | Thanks for a great app! | 50 | 2,947,485 | |
| t1X..fUK | 5ff6..d629 | — | 50 | 2,946,890 | |
| t1U..AYz | dcee..4d12 | — | 47 | 2,977,611 | |
| t1X..Tbb | 8bc0..88d7 | — | 45 | 2,653,478 | |
| t1L..iUG | 1fcd..6128 | — | 40 | 3,042,062 | |
| t1U..5Kj | dd58..5f19 | — | 30 | 3,087,622 | |
| t3R..5kd | 9ed3..5734 | — | 30 | 2,947,529 | |
| t1U..MHY | 56ca..fc55 | — | 25 | 2,951,993 | |
| t1N..pZu | 9c13..8fc8 | Thank you! - donation for fluxnodes.app | 21 | 2,999,534 | |
| t1Y..sgf | 94e6..5a66 | — | 20 | 3,096,320 | |
| t1U..Kqq | d32e..dde6 | Thank you for your site. It is excell… | 20 | 3,094,423 | |
| t3c..PyU | c1da..4f08 | — | 20 | 3,090,887 | |
| t3d..zyk | 9a60..df49 | FluxnodeApp | 20 | 3,087,461 | |
| t3a..3qP | 8304..0817 | — | 20 | 3,059,286 | |
| t3d..8Vb | af24..e97b | — | 20 | 3,051,695 | |
| t3M..7pb | ad24..4a96 | — | 20 | 3,042,263 | |
| t1f..PXB | 7674..1eec | — | 20 | 2,970,510 | |
| t1a..6nM | f937..1924 | — | 20 | 2,964,067 | |
| t3U..53o | 5835..1a56 | — | 20 | 2,961,024 | |
| t1X..Xe6 | 5315..2059 | — | 20 | 2,946,995 | |
| t3W..XPf | fb6f..393a | — | 15 | 2,977,617 | |
| t3R..Yuu | 7b95..bd33 | — | 15 | 2,970,781 | |
| t1Y..C5L | 6a26..70c4 | — | 15 | 2,949,727 | |
| t1f..FPN | b5e9..8154 | — | 15 | 2,949,558 | |
| t1X..RkX | ccfb..f14f | Kepp up the good work. Need more east… | 12 | 3,022,581 | |
| t1X..JJE | ba35..bdea | — | 11 | 3,087,774 | |
| t1M..efS | fed1..15fc | Donation :-) | 11 | 2,953,753 | |
| t3Y..PU3 | 3739..1dde | donation for fluxnodes.app | 11 | 2,951,361 | |
| t3Q..kPm | 5c74..a845 | good work mate! | 11 | 2,949,357 | |
| t1J..vii | 9d44..fca8 | — | 11 | 2,947,827 |
Showing 10 of 115Showing the newest 50 of 115
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3N..LUX FLUX CLOUD | e016..8407 | 1e633893fa3b32125973e2a1fdbff8197497e… | 558.09 | 2,969,042 | |
| t3N..LUX FLUX CLOUD | 6aad..289a | 220ee2545f108250493bc77eb151843cbf1a8… | 255.87 | 2,972,582 | |
| t1J..8dF REFUND | fa6b..64c2 | — | 189 | 2,946,493 | |
| t3N..LUX FLUX CLOUD | d54a..b191 | 99fb16e474e1d53c0969a7b7993432a476de4… | 106.08 | 2,953,839 | |
| t3U..S8C REFUND | 60b4..a609 | Return so you dont have to pay twice | 100 | 3,090,317 | |
| t1X..74g OTHER | 58ad..f1a4 | thanks for the help | 23 | 2,953,607 |
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3Y..jrr NODE REWARD | 3319..ef8b | — | 1 | 3,067,861 | |
| t3Y..jrr NODE REWARD | 0cae..95a7 | — | 1 | 3,067,691 | |
| t3Y..jrr NODE REWARD | a6c2..c700 | — | 1 | 3,064,552 | |
| t3Y..jrr NODE REWARD | 6772..f549 | — | 1 | 3,064,397 | |
| t3Y..jrr NODE REWARD | 6be4..eb75 | — | 1 | 3,061,258 | |
| t3Y..jrr NODE REWARD | 415e..32ac | — | 1 | 3,061,102 | |
| t3Y..jrr NODE REWARD | fc5f..1c73 | — | 1 | 3,058,037 | |
| t3Y..jrr NODE REWARD | 038e..ef66 | — | 1 | 3,057,881 | |
| t3Y..jrr NODE REWARD | 6fd7..ba9c | — | 1 | 3,054,671 | |
| t3Y..jrr NODE REWARD | d783..5a7a | — | 1 | 3,054,516 | |
| t3Y..jrr NODE REWARD | 4adc..d605 | — | 1 | 3,051,089 | |
| t3Y..jrr NODE REWARD | b365..8fd4 | — | 1 | 3,049,296 | |
| t3Y..jrr NODE REWARD | 1ca3..f1ee | — | 1 | 3,047,708 | |
| t3Y..jrr NODE REWARD | bc73..ce16 | — | 1 | 3,045,895 | |
| t3Y..jrr NODE REWARD | de15..e698 | — | 1 | 3,044,291 | |
| t3Y..jrr NODE REWARD | 0f33..51fd | — | 1 | 3,040,876 | |
| t3Y..jrr NODE REWARD | ac43..f7b7 | — | 1 | 3,037,456 | |
| t3Y..jrr NODE REWARD | 2ac0..c61e | — | 1 | 3,034,011 | |
| t3Y..jrr NODE REWARD | e4cf..84f3 | — | 1 | 3,030,486 | |
| t3Y..jrr NODE REWARD | 02c7..e9f6 | — | 1 | 3,026,937 | |
| t3Y..jrr NODE REWARD | cc95..1627 | — | 1 | 3,023,445 | |
| t3Y..jrr NODE REWARD | 0c9e..411a | — | 1 | 3,020,005 | |
| t3Y..jrr NODE REWARD | eff3..128f | — | 1 | 3,016,531 | |
| t3Y..jrr NODE REWARD | 2fe5..2083 | — | 1 | 3,013,030 | |
| t3Y..jrr NODE REWARD | 2f4a..a09d | — | 1 | 3,009,585 | |
| t3Y..jrr NODE REWARD | aa75..e28b | — | 1 | 3,006,225 | |
| t3Y..jrr NODE REWARD | 28b2..b8ca | — | 1 | 3,002,840 | |
| t3Y..jrr NODE REWARD | dd89..2c14 | — | 1 | 2,999,481 | |
| t3Y..jrr NODE REWARD | 54a9..8b83 | — | 1 | 2,996,167 | |
| t3Y..jrr NODE REWARD | 6a21..809a | — | 1 | 2,992,862 | |
| t3Y..jrr NODE REWARD | f129..a0ab | — | 1 | 2,989,590 | |
| t3Y..jrr NODE REWARD | c59a..08de | — | 0.90 | 3,080,071 | |
| t3Y..jrr NODE REWARD | 8918..1677 | — | 0.90 | 3,080,069 | |
| t3Y..jrr NODE REWARD | 3ada..f655 | — | 0.90 | 3,076,755 | |
| t3Y..jrr NODE REWARD | 4826..6bd5 | — | 0.90 | 3,076,753 | |
| t3Y..jrr NODE REWARD | 75b2..39e4 | — | 0.90 | 3,073,423 | |
| t3Y..jrr NODE REWARD | 183a..8ef1 | — | 0.90 | 3,073,421 |
Showing 10 of 37Showing all 37