- North America 52%
- South America 26%
- Europe 17%
- Africa 42%
- Asia 39%
- Oceania 56%
- Node rewards12.6 FLUX4 events
- P2P00 events
- Cloud payments00 events
- Confirmations1616 events
Confirming nodeCumulusNimbusStratus
Network Stats
$0.057
FLUX price
6,926
nodes
9,014
app instances
8.22.0
FluxOS
- CUMULUS3,408
- NIMBUS1,686
- STRATUS1,832
CPU25%
14,497 / 57,274 cores
RAM15%
28.1 / 190.1 TB
SSD9%
290.1 / 3,284.6 TB
Community support
4,898FLUX
donated by the community over the last year
Supporters95
Donations115
Most recent · 20 FLUX
Costs943.04 FLUX
Refunds289 FLUX
Node rewards36.40 FLUX
Keep FluxNode running
| Donor | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1e..qWE | fac0..8a92 | — | 1 | 2,949,505 | |
| t1e..qWE | 4fee..c208 | — | 1 | 2,949,505 | |
| t1e..qWE | 4494..fed5 | — | 1 | 2,949,505 | |
| t1e..qWE | 5df2..90fd | — | 1 | 2,949,504 | |
| t1e..qWE | 3191..87bd | — | 1 | 2,949,504 | |
| t1e..qWE | 0bb5..056e | — | 1 | 2,949,504 | |
| t1e..qWE | ed59..e1fd | — | 1 | 2,949,503 | |
| t1e..qWE | bcd9..201b | — | 1 | 2,949,503 | |
| t1e..qWE | 2ddf..51d8 | — | 1 | 2,949,502 | |
| t1e..qWE | 2387..8d7a | — | 1 | 2,949,502 | |
| t1R..Li9 | d719..3636 | — | 1 | 2,846,708 | |
| t1R..Li9 | b053..dbeb | — | 1 | 2,846,640 | |
| t1R..Li9 | 7d06..cc74 | — | 1 | 2,846,640 | |
| t1R..Li9 | 4622..b197 | — | 1 | 2,846,637 | |
| t1R..Li9 | c699..df6a | — | 1 | 2,846,633 | |
| t1e..qWE | 0f5d..df80 | — | 1 | 2,380,410 | |
| t1e..qWE | 0be2..7105 | — | 1 | 2,380,410 | |
| t1e..qWE | da77..8304 | — | 1 | 2,380,409 | |
| t1e..qWE | 7e35..04d2 | — | 1 | 2,380,409 | |
| t1e..qWE | abcf..deae | — | 1 | 2,380,351 | |
| t1R..Li9 | 91fc..c27a | — | 5 | 2,946,773 | |
| t1a..Kbe | 4200..f3e5 | — | 8 | 3,020,273 | |
| t1T..Boj | 2019..bb69 | — | 10 | 3,096,266 | |
| t1Q..GM2 | 5fa4..f241 | — | 10 | 3,095,458 | |
| t1L..hqB | e71e..befd | — | 10 | 3,095,430 | |
| t1T..X87 | 7a2c..c66f | — | 10 | 3,094,224 | |
| t1V..3Z5 | 3a1c..abec | — | 10 | 3,093,494 | |
| t1e..F93 | 867a..0bc6 | — | 10 | 3,092,992 | |
| t1U..dJ1 | 3601..b634 | — | 10 | 3,092,921 | |
| t1P..uEe | 917f..717d | — | 10 | 3,090,134 | |
| t1c..FtU | 4bf7..d1d3 | — | 10 | 3,089,428 | |
| t1b..1jT | 9011..a238 | — | 10 | 3,089,156 | |
| t3b..5cY | 446e..c2d0 | — | 10 | 3,088,700 | |
| t3T..kyi | e34b..c77b | — | 10 | 3,088,418 | |
| t1c..M7q | d10c..ff0c | — | 10 | 3,087,641 | |
| t1d..8no | 9e58..cf49 | — | 10 | 3,087,284 | |
| t1Y..hpP | 27e9..3b4a | — | 10 | 3,086,527 | |
| t1b..6n3 | 8056..bde4 | — | 10 | 3,086,219 | |
| t3Z..sY8 | 01ad..2efc | — | 10 | 3,086,080 | |
| t1U..knM | 594a..ffcc | — | 10 | 3,082,286 | |
| t1a..BgG | 4dd3..ee00 | — | 10 | 3,021,891 | |
| t1a..BjV | a54b..4a6d | — | 10 | 3,018,155 | |
| t1a..4BL | 3bcd..fa07 | — | 10 | 3,006,029 | |
| t1Y..AKU | a40e..6aec | — | 10 | 2,990,699 | |
| t1d..ivm | 19a8..1939 | — | 10 | 2,979,424 | |
| t3c..MGC | 8d56..12e2 | — | 10 | 2,977,125 | |
| t3U..3no | 9577..a86f | donation from Moitas | 10 | 2,970,874 | |
| t1Y..oJq | 21dd..3575 | — | 10 | 2,970,403 | |
| t1b..YwK | 1172..2143 | — | 10 | 2,968,686 | |
| t1K..yoU | 8ae1..0794 | — | 10 | 2,965,141 |
Showing 10 of 115Showing the newest 50 of 115
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t1X..74g OTHER | 58ad..f1a4 | thanks for the help | 23 | 2,953,607 | |
| t3U..S8C REFUND | 60b4..a609 | Return so you dont have to pay twice | 100 | 3,090,317 | |
| t3N..LUX FLUX CLOUD | d54a..b191 | 99fb16e474e1d53c0969a7b7993432a476de4… | 106.08 | 2,953,839 | |
| t1J..8dF REFUND | fa6b..64c2 | — | 189 | 2,946,493 | |
| t3N..LUX FLUX CLOUD | 6aad..289a | 220ee2545f108250493bc77eb151843cbf1a8… | 255.87 | 2,972,582 | |
| t3N..LUX FLUX CLOUD | e016..8407 | 1e633893fa3b32125973e2a1fdbff8197497e… | 558.09 | 2,969,042 |
| To | Transaction | Note | Amount | Block | When |
|---|---|---|---|---|---|
| t3Y..jrr NODE REWARD | c59a..08de | — | 0.90 | 3,080,071 | |
| t3Y..jrr NODE REWARD | 8918..1677 | — | 0.90 | 3,080,069 | |
| t3Y..jrr NODE REWARD | 3ada..f655 | — | 0.90 | 3,076,755 | |
| t3Y..jrr NODE REWARD | 4826..6bd5 | — | 0.90 | 3,076,753 | |
| t3Y..jrr NODE REWARD | 75b2..39e4 | — | 0.90 | 3,073,423 | |
| t3Y..jrr NODE REWARD | 183a..8ef1 | — | 0.90 | 3,073,421 | |
| t3Y..jrr NODE REWARD | 3319..ef8b | — | 1 | 3,067,861 | |
| t3Y..jrr NODE REWARD | 0cae..95a7 | — | 1 | 3,067,691 | |
| t3Y..jrr NODE REWARD | a6c2..c700 | — | 1 | 3,064,552 | |
| t3Y..jrr NODE REWARD | 6772..f549 | — | 1 | 3,064,397 | |
| t3Y..jrr NODE REWARD | 6be4..eb75 | — | 1 | 3,061,258 | |
| t3Y..jrr NODE REWARD | 415e..32ac | — | 1 | 3,061,102 | |
| t3Y..jrr NODE REWARD | fc5f..1c73 | — | 1 | 3,058,037 | |
| t3Y..jrr NODE REWARD | 038e..ef66 | — | 1 | 3,057,881 | |
| t3Y..jrr NODE REWARD | 6fd7..ba9c | — | 1 | 3,054,671 | |
| t3Y..jrr NODE REWARD | d783..5a7a | — | 1 | 3,054,516 | |
| t3Y..jrr NODE REWARD | 4adc..d605 | — | 1 | 3,051,089 | |
| t3Y..jrr NODE REWARD | b365..8fd4 | — | 1 | 3,049,296 | |
| t3Y..jrr NODE REWARD | 1ca3..f1ee | — | 1 | 3,047,708 | |
| t3Y..jrr NODE REWARD | bc73..ce16 | — | 1 | 3,045,895 | |
| t3Y..jrr NODE REWARD | de15..e698 | — | 1 | 3,044,291 | |
| t3Y..jrr NODE REWARD | 0f33..51fd | — | 1 | 3,040,876 | |
| t3Y..jrr NODE REWARD | ac43..f7b7 | — | 1 | 3,037,456 | |
| t3Y..jrr NODE REWARD | 2ac0..c61e | — | 1 | 3,034,011 | |
| t3Y..jrr NODE REWARD | e4cf..84f3 | — | 1 | 3,030,486 | |
| t3Y..jrr NODE REWARD | 02c7..e9f6 | — | 1 | 3,026,937 | |
| t3Y..jrr NODE REWARD | cc95..1627 | — | 1 | 3,023,445 | |
| t3Y..jrr NODE REWARD | 0c9e..411a | — | 1 | 3,020,005 | |
| t3Y..jrr NODE REWARD | eff3..128f | — | 1 | 3,016,531 | |
| t3Y..jrr NODE REWARD | 2fe5..2083 | — | 1 | 3,013,030 | |
| t3Y..jrr NODE REWARD | 2f4a..a09d | — | 1 | 3,009,585 | |
| t3Y..jrr NODE REWARD | aa75..e28b | — | 1 | 3,006,225 | |
| t3Y..jrr NODE REWARD | 28b2..b8ca | — | 1 | 3,002,840 | |
| t3Y..jrr NODE REWARD | dd89..2c14 | — | 1 | 2,999,481 | |
| t3Y..jrr NODE REWARD | 54a9..8b83 | — | 1 | 2,996,167 | |
| t3Y..jrr NODE REWARD | 6a21..809a | — | 1 | 2,992,862 | |
| t3Y..jrr NODE REWARD | f129..a0ab | — | 1 | 2,989,590 |
Showing 10 of 37Showing all 37