FluxNode
Flux networkSnapshot 2m ago · block 3,130,197
Standing
0000
0000
Balance
0000
0000
Locked in nodes
0000
0000
Enterprise score
0000
0000
Achievements and app breakdown are for supporters
Send 10 FLUX or more from this wallet to t3YcVbiQWHerVYHKBccAQGUmSWDdKu9Zjrr and everything unlocks for a year, usually within a few minutes.
0 of 10 FLUX in the last 365 days

Next payout

STRATUS 65.109.121.16:16127
00Days
00Hours
00Minutes
00Seconds
Due at block
3,130,210
Position 12 of 1,854

Most hosted node

65.108.194.15:16127
4apps
cumulusvpnfiappdeploy3FoldingAtRunOnFlux19KaspaNodeGiveaway02
108 of 169 nodes host apps
169 nodessoonest payment first164 passed
65.109.121.16:16127STRATUS126mCached3 h 37 m6,754.261,212.58 MB/s941.04 Mb/s947.91 Mb/s62.00 GB16880 GB0.34 ms—OKOKOKOK08.24.06.3.137 days3,030
65.109.20.202:16127STRATUS168mCached1 h 26 m6,241.661,006.37 MB/s946.72 Mb/s950.99 Mb/s62.00 GB16880 GB0.41 ms—OKOKOKOK28.24.06.3.141 days2,100
65.109.20.197:16127STRATUS179mCached1 h 22 m4,526.17985.74 MB/s946.62 Mb/s943.70 Mb/s62.00 GB16880 GB0.37 ms—OKOKOKOK28.24.06.3.141 days2,801
65.109.91.207:16127STRATUS2211mCached2 h 1 m3,043.60862.27 MB/s947.12 Mb/s950.53 Mb/s62.00 GB16880 GB0.55 ms—OKOKOKOK18.24.06.3.1175 days2,272
65.109.20.203:16127STRATUS2312mCached1 h 56 m6,452.36920.25 MB/s942.76 Mb/s941.59 Mb/s62.00 GB16880 GB0.36 ms—OKOKOKOK08.24.06.3.141 days2,801
65.109.63.79:16127STRATUS4724mCached1 h 26 m5,907.231,047.00 MB/s956.04 Mb/s883.08 Mb/s62.00 GB16880 GB26.47 ms—OKOKOKOK28.24.06.3.114 min3,030
176.9.155.27:16127STRATUS5427mCached2 h 57 m6,750.60900.34 MB/s948.87 Mb/s948.83 Mb/s62.00 GB16880 GB2.74 ms—OKOKOKOK28.24.06.3.1176 days3,030
65.109.91.208:16127STRATUS7337mCached1 h 2 m2,970.22503.75 MB/s954.18 Mb/s953.46 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK28.24.06.3.1175 days3,030
65.109.117.92:16127STRATUS8141mCached59 m6,184.01984.17 MB/s945.55 Mb/s948.59 Mb/s62.00 GB16880 GB0.44 ms—OKOKOKOK28.24.06.3.186 days2,971
65.109.117.96:16127STRATUS8241mCached58 m6,503.531,117.78 MB/s952.02 Mb/s949.85 Mb/s62.00 GB16880 GB0.38 ms—OKOKOKOK08.24.06.3.186 days2,971
5.9.88.136:16127STRATUS8342mCached3 h 35 m6,460.96914.20 MB/s949.46 Mb/s949.08 Mb/s62.00 GB16880 GB2.80 ms—OKOKOKOK38.24.06.3.1175 days3,030
5.9.88.130:16127STRATUS8543mCached2 h 47 m6,367.821,120.73 MB/s948.62 Mb/s948.95 Mb/s62.00 GB16880 GB2.79 ms—OKOKOKOK08.24.06.3.1175 days2,272
144.76.89.38:16127STRATUS11759mCached2 h 37 m6,063.57599.86 MB/s473.98 Mb/s498.98 Mb/s62.00 GB16880 GB2.56 ms—OKOKOKOK08.24.06.3.174 days3,030
65.109.121.7:16127STRATUS1221h 1mCached2 h 13 m6,804.48942.83 MB/s957.02 Mb/s938.40 Mb/s62.00 GB16880 GB22.73 ms—OKOKOKOK18.24.06.3.137 days3,030
5.9.88.140:16127STRATUS1251h 3mCached3 h 40 m5,783.911,079.14 MB/s950.36 Mb/s948.76 Mb/s62.00 GB16880 GB2.79 ms—OKOKOKOK18.24.06.3.1175 days3,030
5.9.88.137:16127STRATUS1271h 4mCached3 h 20 m6,511.951,006.27 MB/s950.27 Mb/s967.32 Mb/s62.00 GB16880 GB2.77 ms—OKOKOKOK28.24.06.3.1175 days3,030
5.9.90.109:16127STRATUS1291h 5mCached2 h 5 m6,473.041,023.09 MB/s947.32 Mb/s945.85 Mb/s62.00 GB16880 GB2.69 ms—OKOKOKOK18.24.06.3.1175 days3,030
5.9.88.134:16127STRATUS1321h 6mCached3 h 36 m6,598.461,065.66 MB/s949.19 Mb/s949.94 Mb/s62.00 GB16880 GB2.82 ms—OKOKOKOK28.24.06.3.1175 days3,030
65.109.121.68:16127STRATUS1381h 9mCached40 m5,391.89822.92 MB/s951.93 Mb/s977.45 Mb/s62.00 GB16880 GB0.35 ms—OKOKOKOK28.24.06.3.131 days2,865
65.109.52.141:16127STRATUS1431h 12mCached58 m2,647.16424.10 MB/s947.83 Mb/s951.00 Mb/s62.00 GB16880 GB0.67 ms—OKOKOKOK08.24.06.3.1175 days2,574
65.109.52.131:16127STRATUS1441h 12mCached45 m2,573.11928.53 MB/s943.08 Mb/s950.21 Mb/s62.00 GB16880 GB0.68 ms—OKOKOKOK08.24.06.3.1175 days1,930
65.109.52.132:16127STRATUS1551h 18mCached1 h 5 m2,552.37541.36 MB/s949.80 Mb/s949.10 Mb/s62.00 GB16880 GB0.67 ms—OKOKOKOK08.24.06.3.1175 days1,930
65.108.23.185:16127STRATUS1581h 19mCached56 m2,518.75537.00 MB/s950.92 Mb/s950.22 Mb/s62.00 GB16880 GB0.70 ms—OKOKOKOK08.24.06.3.1175 days1,930
65.108.23.184:16127STRATUS1601h 20mCached1 h 11 m2,502.49598.80 MB/s943.72 Mb/s950.17 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK08.24.06.3.1175 days2,574
144.76.79.2:16127STRATUS1801h 30mCached2 h 22 m6,017.04849.73 MB/s444.19 Mb/s230.15 Mb/s62.00 GB16880 GB11.59 ms—OKOKOKOK08.24.06.3.174 days3,030
65.109.90.140:16127STRATUS1951h 38mCached2 h 6 m6,363.261,058.18 MB/s950.33 Mb/s950.53 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK28.24.06.3.1175 days3,030
65.109.64.86:16127STRATUS2041h 42mCached1 h 41 m6,640.111,154.87 MB/s949.50 Mb/s949.49 Mb/s62.00 GB16880 GB0.35 ms—OKOKOKOK38.24.06.3.138 days3,030
5.9.90.107:16127STRATUS2151h 48mCached3 h 28 m6,443.341,144.14 MB/s945.99 Mb/s947.96 Mb/s62.00 GB16880 GB2.73 ms—OKOKOKOK08.24.06.3.1175 days2,769
142.132.255.161:16127STRATUS2221h 51mCached4 h6,217.80400.18 MB/s951.73 Mb/s955.51 Mb/s62.00 GB16880 GB2.74 ms—OKOKOKOK28.24.06.3.1175 days2,769
148.251.49.11:16127STRATUS2251h 53mCachedClosed4,264.32798.65 MB/s949.37 Mb/s934.99 Mb/s62.00 GB16880 GB3.09 ms—OKOKOKOK18.24.06.3.116 days2,769
5.9.90.108:16127STRATUS2361h 58mCached3 h 44 m6,117.12940.48 MB/s943.20 Mb/s949.12 Mb/s62.00 GB16880 GB5.39 ms—OKOKOKOK28.24.06.3.1175 days2,076
148.251.49.10:16127STRATUS2432h 2mCached3 h 26 m6,288.58757.44 MB/s948.72 Mb/s949.71 Mb/s62.00 GB16880 GB2.90 ms—OKOKOKOK08.24.06.3.116 days2,769
5.9.90.111:16127STRATUS2502h 5mCached3 h 34 m6,052.89419.04 MB/s944.07 Mb/s949.45 Mb/s62.00 GB16880 GB2.74 ms—OKOKOKOK28.24.06.3.1175 days2,769
142.132.255.178:16127STRATUS2582h 9mCached3 h 49 m6,629.601,004.32 MB/s947.93 Mb/s951.68 Mb/s62.00 GB16880 GB2.75 ms—OKOKOKOK08.24.06.3.1175 days2,769
88.198.60.83:16127STRATUS2602h 10mCached3 h 39 m5,517.431,001.40 MB/s942.75 Mb/s949.03 Mb/s62.00 GB16880 GB9.18 ms—OKOKOKOK28.24.06.3.110 days2,769
148.251.49.19:16127STRATUS2612h 11mCached3 h 28 m4,780.14735.16 MB/s962.60 Mb/s945.78 Mb/s62.00 GB16880 GB7.65 ms—OKOKOKOK08.24.06.3.116 days2,769
88.198.60.77:16127STRATUS2632h 12mCached11 m6,057.64849.28 MB/s945.13 Mb/s937.88 Mb/s62.00 GB16880 GB2.51 ms—OKOKOKOK28.24.06.3.110 days2,769
142.132.255.162:16127STRATUS2662h 13mCachedClosed6,566.75841.35 MB/s945.85 Mb/s949.26 Mb/s62.00 GB16880 GB2.73 ms—OKOKOKOK08.24.06.3.1175 days2,769
88.198.56.77:16127STRATUS2682h 14mCached3 h 49 m4,604.201,233.64 MB/s947.16 Mb/s949.06 Mb/s62.00 GB16880 GB3.00 ms—OKOKOKOK18.24.06.3.110 days2,076
65.109.116.76:16127STRATUS2692h 15mCached1 h 57 m6,181.631,036.12 MB/s947.88 Mb/s950.54 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK38.24.06.3.1110 days3,030
148.251.49.21:16127STRATUS2702h 15mCached22 m6,247.071,109.71 MB/s945.74 Mb/s945.82 Mb/s62.00 GB16880 GB11.00 ms—OKOKOKOK08.24.06.3.116 days2,769
65.109.81.72:16127STRATUS3452h 53mCached2 h 54 m6,732.991,148.75 MB/s950.91 Mb/s949.64 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK18.24.06.3.1165 days2,988
176.9.155.54:16127STRATUS3472h 54mCached3 h 5 m6,263.671,255.63 MB/s498.01 Mb/s941.39 Mb/s62.00 GB16880 GB9.84 ms—OKOKOKOK38.24.06.3.1176 days2,272
65.109.81.74:16127STRATUS3492h 55mCached2 h 42 m6,699.051,141.56 MB/s950.87 Mb/s961.66 Mb/s62.00 GB16880 GB0.36 ms—OKOKOKOK18.24.06.3.1165 days2,988
65.109.81.75:16127STRATUS3512h 56mCached36 m6,483.651,222.21 MB/s949.56 Mb/s951.51 Mb/s62.00 GB16880 GB0.42 ms—OKOKOKOK18.24.06.3.1165 days2,988
65.108.194.10:16127STRATUS3532h 57mCached44 m6,447.801,223.75 MB/s945.76 Mb/s954.02 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK38.24.06.3.136 days2,076
65.109.20.200:16127STRATUS3562h 58mCached39 m6,220.771,181.96 MB/s945.24 Mb/s934.63 Mb/s62.00 GB16880 GB1.25 ms—OKOKOKOK28.24.06.3.141 days2,076
65.109.121.5:16127STRATUS3673h 4mCached2 h6,780.831,276.38 MB/s951.06 Mb/s950.84 Mb/s62.00 GB16880 GB0.32 ms—OKOKOKOK08.24.06.3.137 days2,988
65.108.199.13:16127STRATUS3693h 5mCached1 h 18 m4,782.80741.51 MB/s899.00 Mb/s949.31 Mb/s62.00 GB16880 GB47.54 ms—OKOKOKOK18.24.06.3.19 days2,870
148.251.49.17:16127STRATUS3703h 5mCached2 h 4 m4,469.251,004.39 MB/s938.63 Mb/s951.57 Mb/s62.00 GB16880 GB2.85 ms—OKOKOKOK18.24.06.3.116 days2,272
65.108.199.9:16127STRATUS3713h 6mCached1 h 48 m5,323.76712.56 MB/s500.85 Mb/s471.86 Mb/s62.00 GB16880 GB54.27 ms—OKOKOKOK28.24.06.3.19 days2,870
65.109.121.17:16127STRATUS3723h 6mCached1 h 54 m6,696.121,245.91 MB/s950.11 Mb/s950.66 Mb/s62.00 GB16880 GB0.32 ms—OKOKOKOK18.24.06.3.137 days2,988
65.108.199.12:16127STRATUS3743h 7mCached1 h 44 m4,933.61872.36 MB/s728.56 Mb/s949.80 Mb/s62.00 GB16880 GB7.04 ms—OKOKOKOK28.24.06.3.19 days2,870
65.108.199.8:16127STRATUS3773h 9mCached1 h 32 m6,150.70765.23 MB/s949.30 Mb/s949.91 Mb/s62.00 GB16880 GB0.35 ms—OKOKOKOK18.24.06.3.19 days2,870
65.109.117.98:16127STRATUS3803h 10mCached1 h 17 m6,147.91935.43 MB/s948.88 Mb/s953.40 Mb/s62.00 GB16880 GB0.46 ms—OKOKOKOK28.24.06.3.186 days2,241
65.109.81.82:16127STRATUS3923h 16mCached1 h 34 m6,674.831,204.11 MB/s950.70 Mb/s950.92 Mb/s62.00 GB16880 GB0.70 ms—OKOKOKOK08.24.06.3.1165 days2,988
144.76.79.3:16127STRATUS4093h 25mCached2 h 44 m6,014.811,008.62 MB/s947.58 Mb/s949.18 Mb/s62.00 GB16880 GB2.82 ms—OKOKOKOK08.24.06.3.174 days3,030
65.109.117.94:16127STRATUS4623h 51mCached1 h 24 m6,225.621,051.57 MB/s949.35 Mb/s949.42 Mb/s62.00 GB16880 GB0.39 ms—OKOKOKOK18.24.06.3.186 days2,988
65.109.91.17:16127STRATUS4713h 56mCached2 h 24 m6,256.01842.39 MB/s948.86 Mb/s947.87 Mb/s62.00 GB16880 GB0.37 ms—OKOKOKOK18.24.06.3.122 days2,988
176.9.155.36:16127STRATUS4814h 1mCached2 h 4 m6,758.381,018.75 MB/s593.54 Mb/s665.31 Mb/s62.00 GB16880 GB9.74 ms—OKOKOKOK38.24.06.3.1176 days3,030
144.76.79.20:16127STRATUS5024h 11mCached2 h 31 m5,987.04885.61 MB/s360.20 Mb/s947.80 Mb/s62.00 GB16880 GB5.09 ms—OKOKOKOK08.24.06.3.174 days2,870
5.9.90.112:16127STRATUS5094h 15mCached2 h 52 m6,477.571,011.72 MB/s946.24 Mb/s949.45 Mb/s62.00 GB16880 GB2.76 ms—OKOKOKOK28.24.06.3.1175 days3,030
142.132.255.160:16127STRATUS5754h 48mCached30 m6,294.561,144.61 MB/s948.50 Mb/s937.66 Mb/s62.00 GB16880 GB2.71 ms—OKOKOKOK18.24.06.3.1175 days3,008
65.109.91.20:16127STRATUS5995h 0mCached48 m6,350.981,130.54 MB/s952.49 Mb/s957.76 Mb/s62.00 GB16880 GB0.71 ms—OKOKOKOK18.24.06.3.122 days2,700
65.109.117.95:16127STRATUS6275h 14mCached2 h 37 m6,100.001,040.61 MB/s950.40 Mb/s948.15 Mb/s62.00 GB16880 GB0.52 ms—OKOKOKOK18.24.06.3.186 days3,030
157.90.51.2:16127STRATUS6805h 40mCached54 m6,271.791,063.01 MB/s935.92 Mb/s949.43 Mb/s61.00 GB16880 GB5.95 ms—OKOKOKOK28.24.06.3.133 days2,899
157.90.51.3:16127STRATUS6895h 45mCached3 h 51 m6,004.33923.15 MB/s947.04 Mb/s946.76 Mb/s61.00 GB16880 GB2.75 ms—OKOKOKOK08.24.06.3.133 days2,899
162.55.245.252:16127STRATUS7085h 54mCached26 m4,934.36994.56 MB/s599.71 Mb/s964.25 Mb/s61.00 GB16880 GB2.79 ms—OKOKOKOK18.24.06.3.133 days2,899
162.55.245.240:16127STRATUS7095h 55mCached15 m6,540.67679.21 MB/s949.74 Mb/s946.23 Mb/s61.00 GB16880 GB2.82 ms—OKOKOKOK18.24.06.3.133 days2,174
65.109.64.85:16127STRATUS7376h 9mCached2 h 32 m6,598.651,178.33 MB/s943.28 Mb/s948.45 Mb/s62.00 GB16880 GB22.80 ms—OKOKOKOK18.24.06.3.138 days2,827
65.109.64.78:16127STRATUS7656h 23mCached2 h 49 m6,128.17783.66 MB/s932.48 Mb/s950.81 Mb/s62.00 GB16880 GB22.68 ms—OKOKOKOK28.24.06.3.138 days2,827
176.9.155.47:16127STRATUS7796h 30mCached2 h 16 m6,483.95668.96 MB/s931.95 Mb/s949.09 Mb/s62.00 GB16880 GB2.57 ms—OKOKOKOK18.24.06.3.1176 days2,770
176.9.155.43:16127STRATUS7826h 31mCached2 h 5 m6,380.851,207.49 MB/s946.80 Mb/s949.59 Mb/s62.00 GB16880 GB2.78 ms—OKOKOKOK08.24.06.3.1176 days2,770
65.21.84.220:16127STRATUS8126h 46mCached1 h 37 m6,106.36429.18 MB/s826.28 Mb/s887.86 Mb/s62.00 GB16880 GB23.03 ms—OKOKOKOK18.24.06.3.158 days2,788
65.21.84.213:16127STRATUS8136h 47mCached50 m6,471.281,082.04 MB/s948.09 Mb/s945.03 Mb/s62.00 GB16880 GB0.38 ms—OKOKOKOK48.24.06.3.158 days2,788
65.109.80.138:16127STRATUS8146h 47mCached1 h 23 m3,884.76704.19 MB/s851.66 Mb/s948.37 Mb/s62.00 GB16880 GB5.71 ms—OKOKOKOK08.24.06.3.117 days2,788
65.109.80.141:16127STRATUS8156h 48mCached1 h 47 m3,496.851,007.42 MB/s941.42 Mb/s949.85 Mb/s62.00 GB16880 GB0.79 ms—OKOKOKOK18.24.06.3.117 days2,788
65.21.84.206:16127STRATUS8266h 53mCached2 h 3 m6,179.821,079.85 MB/s948.62 Mb/s948.70 Mb/s62.00 GB16880 GB0.35 ms—OKOKOKOK28.24.06.3.158 days2,788
65.109.81.8:16127STRATUS8306h 55mCached2 h 32 m6,476.781,285.53 MB/s942.86 Mb/s951.16 Mb/s62.00 GB16880 GB0.67 ms—OKOKOKOK18.24.06.3.1175 days2,272
65.109.80.140:16127STRATUS8647h 12mCached2 h 44 m3,989.69867.44 MB/s949.57 Mb/s948.48 Mb/s62.00 GB16880 GB0.70 ms—OKOKOKOK18.24.06.3.117 days2,771
65.109.116.73:16127STRATUS8667h 13mCached2 h 51 m6,557.321,224.05 MB/s948.25 Mb/s949.97 Mb/s62.00 GB16880 GB0.47 ms—OKOKOKOK18.24.06.3.1110 days3,030
65.109.117.97:16127STRATUS8687h 14mCached2 h 39 m6,448.07935.41 MB/s947.97 Mb/s937.60 Mb/s62.00 GB16880 GB0.45 ms—OKOKOKOK08.24.06.3.186 days3,030
65.109.91.19:16127STRATUS8727h 16mCached2 h 36 m6,635.211,275.65 MB/s949.88 Mb/s948.58 Mb/s62.00 GB16880 GB0.71 ms—OKOKOKOK28.24.06.3.122 days2,771
65.109.91.22:16127STRATUS8807h 20mCached2 h 32 m5,022.73855.41 MB/s946.85 Mb/s949.75 Mb/s62.00 GB16880 GB0.34 ms—OKOKOKOK18.24.06.3.122 days2,771
65.21.11.141:16127STRATUS8867h 23mCached3 h 35 m6,357.841,125.86 MB/s915.41 Mb/s941.76 Mb/s62.00 GB16880 GB22.73 ms—OKOKOKOK18.24.06.3.138 days2,948
88.198.60.73:16127STRATUS8897h 25mCached3 h 59 m5,382.681,120.96 MB/s943.53 Mb/s949.76 Mb/s62.00 GB16880 GB2.71 ms—OKOKOKOK08.24.06.3.110 days3,030
88.198.60.72:16127STRATUS8967h 28mCached2 h 23 m6,519.231,181.49 MB/s944.52 Mb/s947.18 Mb/s62.00 GB16880 GB3.04 ms—OKOKOKOK08.24.06.3.110 days3,030
88.198.60.71:16127STRATUS8977h 29mCached1 h 25 m4,389.331,188.66 MB/s936.76 Mb/s947.10 Mb/s62.00 GB16880 GB2.70 ms—OKOKOKOK28.24.06.3.110 days3,030
5.9.90.110:16127STRATUS1,0328h 36mCachedClosed6,511.851,047.54 MB/s947.81 Mb/s947.49 Mb/s62.00 GB16880 GB2.77 ms—OKOKOKOK28.24.06.3.1175 days3,030
65.109.121.15:16127STRATUS1,0338h 36mCached3 h 12 m6,773.52893.79 MB/s943.55 Mb/s946.52 Mb/s62.00 GB16880 GB0.49 ms—OKOKOKOK18.24.06.3.137 days2,272
65.109.63.73:16127STRATUS1,0778h 58mCached1 h 14 m0.000.00 MB/s0.00 Mb/s0.00 Mb/s0.00 GB00 GB0.00 ms—OKOKOKOK18.24.06.3.114 min2,769
65.109.90.134:16127STRATUS1,0788h 59mCached1 h 8 m6,645.241,067.53 MB/s950.67 Mb/s950.42 Mb/s62.00 GB16880 GB0.68 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.63.75:16127STRATUS1,0798h 59mCached1 h 4 m0.000.00 MB/s0.00 Mb/s0.00 Mb/s0.00 GB00 GB0.00 ms—OKOKOKOK28.24.06.3.114 min2,769
65.109.91.212:16127STRATUS1,0819h 0mCached1 h 13 m2,986.38860.60 MB/s952.21 Mb/s953.20 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.116.79:16127STRATUS1,0829h 1mCached58 m6,605.13569.05 MB/s948.56 Mb/s941.57 Mb/s62.00 GB16880 GB0.80 ms—OKOKOKOK08.24.06.3.1110 days2,769
65.109.90.135:16127STRATUS1,0839h 1mCached44 m6,401.97597.18 MB/s951.43 Mb/s948.87 Mb/s62.00 GB16880 GB0.65 ms—OKOKOKOK18.24.06.3.1175 days2,769
65.109.63.82:16127STRATUS1,0849h 2mCached1 h 17 m0.000.00 MB/s0.00 Mb/s0.00 Mb/s0.00 GB00 GB0.00 ms—OKOKOKOK28.24.06.3.114 min2,769
65.109.90.136:16127STRATUS1,0869h 3mCached1 h 33 m6,369.071,175.76 MB/s949.66 Mb/s948.27 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK18.24.06.3.1175 days2,769
65.109.80.142:16127STRATUS1,0879h 3mCached1 h 2 m3,723.69728.52 MB/s923.71 Mb/s307.47 Mb/s62.00 GB16880 GB0.84 ms—OKOKOKOK28.24.06.3.117 days2,769
65.109.80.137:16127STRATUS1,0889h 4mCached1 h 1 m4,004.77753.47 MB/s346.34 Mb/s948.55 Mb/s62.00 GB16880 GB0.43 ms—OKOKOKOK18.24.06.3.117 days2,769
65.109.80.136:16127STRATUS1,0899h 4mCached1 h 25 m4,334.101,029.77 MB/s907.69 Mb/s930.92 Mb/s62.00 GB16880 GB52.10 ms—OKOKOKOK38.24.06.3.117 days2,769
65.109.81.3:16127STRATUS1,0909h 5mCached31 m5,984.731,007.15 MB/s954.78 Mb/s951.21 Mb/s62.00 GB16880 GB0.69 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.91.210:16127STRATUS1,0919h 5mCached49 m2,910.31600.29 MB/s951.68 Mb/s950.61 Mb/s62.00 GB16880 GB0.45 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.63.72:16127STRATUS1,0929h 6mCached1 h 35 m0.000.00 MB/s0.00 Mb/s0.00 Mb/s0.00 GB00 GB0.00 ms—OKOKOKOK08.24.06.3.114 min2,769
65.109.86.17:16127STRATUS1,0939h 6mCached56 m6,794.131,285.45 MB/s953.37 Mb/s949.55 Mb/s62.00 GB16880 GB0.49 ms—OKOKOKOK08.24.06.3.1175 days2,076
65.109.90.133:16127STRATUS1,0949h 7mCached55 m6,666.51988.32 MB/s949.20 Mb/s951.10 Mb/s62.00 GB16880 GB0.39 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.21.84.208:16127STRATUS1,0959h 7mCached57 m6,211.481,128.38 MB/s947.78 Mb/s951.04 Mb/s62.00 GB16880 GB0.70 ms—OKOKOKOK18.24.06.3.158 days2,769
65.108.194.15:16127STRATUS1,0999h 9mCached1 h 29 m6,946.06891.21 MB/s952.11 Mb/s950.57 Mb/s62.00 GB16880 GB0.40 ms—OKOKOKOK48.24.06.3.136 days2,769
65.21.84.222:16127STRATUS1,1009h 10mCached2 h 13 m6,528.011,102.57 MB/s947.47 Mb/s524.14 Mb/s62.00 GB16880 GB22.97 ms—OKOKOKOK08.24.06.3.158 days2,769
65.21.84.212:16127STRATUS1,1029h 11mCached50 m6,491.221,071.77 MB/s949.45 Mb/s950.41 Mb/s62.00 GB16880 GB1.09 ms—OKOKOKOK08.24.06.3.158 days2,769
65.109.20.198:16127STRATUS1,1049h 12mCached1 h 52 m4,867.661,128.63 MB/s949.66 Mb/s949.80 Mb/s62.00 GB16880 GB0.68 ms—OKOKOKOK18.24.06.3.141 days2,769
65.109.86.22:16127STRATUS1,1059h 12mCached41 m6,794.41767.85 MB/s950.84 Mb/s952.07 Mb/s62.00 GB16880 GB0.67 ms—OKOKOKOK18.24.06.3.1175 days2,769
65.109.86.15:16127STRATUS1,1069h 13mCached23 m6,827.32806.31 MB/s949.24 Mb/s950.14 Mb/s62.00 GB16880 GB0.40 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.86.2:16127STRATUS1,1079h 13mCached1 h 52 m6,816.641,175.95 MB/s950.63 Mb/s951.60 Mb/s62.00 GB16880 GB0.42 ms—OKOKOKOK18.24.06.3.1175 days2,769
65.109.90.139:16127STRATUS1,1089h 14mCached1 h 45 m6,630.031,156.18 MB/s953.06 Mb/s942.20 Mb/s62.00 GB16880 GB0.56 ms—OKOKOKOK18.24.06.3.1175 days2,769
65.108.30.39:16127STRATUS1,1099h 14mCached1 h 24 m6,861.57835.15 MB/s951.17 Mb/s950.77 Mb/s62.00 GB16880 GB0.68 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.81.5:16127STRATUS1,1109h 15mCached1 h 27 m5,779.58710.72 MB/s947.08 Mb/s952.28 Mb/s62.00 GB16880 GB0.68 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.63.81:16127STRATUS1,1119h 15mCached1 h 10 m0.000.00 MB/s0.00 Mb/s0.00 Mb/s0.00 GB00 GB0.00 ms—OKOKOKOK08.24.06.3.114 min2,769
65.109.121.108:16127STRATUS1,1129h 16mCached1 h 27 m3,955.96807.64 MB/s947.18 Mb/s946.02 Mb/s62.00 GB16880 GB0.37 ms—OKOKOKOK18.24.06.3.131 days2,769
65.109.116.77:16127STRATUS1,1149h 17mCached52 m6,482.611,220.56 MB/s951.43 Mb/s949.62 Mb/s62.00 GB16880 GB0.50 ms—OKOKOKOK08.24.06.3.1110 days2,769
65.109.121.74:16127STRATUS1,1159h 17mCached1 h 30 m4,216.33680.45 MB/s947.65 Mb/s1,001.75 Mb/s62.00 GB16880 GB0.38 ms—OKOKOKOK38.24.06.3.131 days2,076
65.109.81.2:16127STRATUS1,1169h 18mCached2 h 17 m5,778.82909.82 MB/s949.62 Mb/s952.00 Mb/s62.00 GB16880 GB0.70 ms—OKOKOKOK08.24.06.3.1175 days2,769
65.109.91.21:16127STRATUS1,1179h 18mCached49 m6,092.52798.01 MB/s939.22 Mb/s948.47 Mb/s62.00 GB16880 GB0.34 ms—OKOKOKOK08.24.06.3.122 days2,076
65.108.194.12:16127STRATUS1,1189h 19mCached1 h 6 m5,430.841,114.74 MB/s946.52 Mb/s942.98 Mb/s62.00 GB16880 GB0.38 ms—OKOKOKOK08.24.06.3.136 days2,769
65.21.11.139:16127STRATUS1,1199h 19mCached1 h 22 m4,445.82656.26 MB/s952.98 Mb/s311.56 Mb/s62.00 GB16880 GB22.91 ms—OKOKOKOK08.24.06.3.138 days2,769
65.108.194.9:16127STRATUS1,1209h 20mCached1 h 15 m6,604.66989.69 MB/s945.98 Mb/s947.59 Mb/s62.00 GB16880 GB0.48 ms—OKOKOKOK18.24.06.3.136 days2,769
65.109.121.71:16127STRATUS1,1219h 20mCached1 h 15 m5,853.88723.51 MB/s947.15 Mb/s948.37 Mb/s62.00 GB16880 GB0.37 ms—OKOKOKOK08.24.06.3.131 days2,769
65.109.121.70:16127STRATUS1,1239h 21mCached1 h 10 m3,658.76971.94 MB/s946.68 Mb/s949.95 Mb/s62.00 GB16880 GB0.37 ms—OKOKOKOK18.24.06.3.131 days2,769
65.108.194.11:16127STRATUS1,1259h 22mCached1 h 21 m5,385.65777.82 MB/s949.46 Mb/s948.94 Mb/s62.00 GB16880 GB0.34 ms—OKOKOKOK18.24.06.3.136 days2,769
65.109.86.21:16127STRATUS1,1399h 29mCached2 h 19 m6,765.491,195.33 MB/s952.65 Mb/s950.77 Mb/s62.00 GB16880 GB0.68 ms—OKOKOKOK08.24.06.3.1175 days3,030
65.109.20.199:16127STRATUS1,1569h 38mCached2 h 28 m6,427.05749.76 MB/s943.18 Mb/s938.73 Mb/s62.00 GB16880 GB0.57 ms—OKOKOKOK08.24.06.3.141 days2,769
148.251.49.16:16127STRATUS1,1579h 38mCached3 h 23 m4,228.95865.38 MB/s950.39 Mb/s949.96 Mb/s62.00 GB16880 GB3.19 ms—OKOKOKOK08.24.06.3.116 days3,030
65.108.194.13:16127STRATUS1,1619h 40mCached1 h 54 m6,667.101,229.29 MB/s943.77 Mb/s947.10 Mb/s62.00 GB16880 GB0.34 ms—OKOKOKOK08.24.06.3.136 days2,769
